[Image: Roman Temple]
[Image: The Colosseum]

Society for the Promotion of Roman Studies

Location:

Britannia

Britannia (ISSN 0068-113X/1753-5352)

For the contents and abstracts of Britannia 33-40 (2002-2009), please click here.

For the contents of Britannia 27-32 (1996-2001), please click here.

How to Order

Orders should be sent to The Roman Society, Senate House, Malet Street, London WC1E 7HU or by email to: office@romansociety.org.  Cheques, in £ sterling (drawn on a UK bank), or in US dollars (drawn on a US bank) should be made payable to the Roman Society. We also accept payment by credit card. Please let us know your card type (MasterCard, Visa or JCB), card no., expiry date and security code.

Click here for an order form

All prices per volume

Prices for individuals

Britannia 2-4, 7, 11, 13-16, 18-19, 21 (1971-3, 1976, 1980, 1982-5, 1987-8, 1990): £12/US$24
Britannia 26, 29-30 (1995, 1998-9): £25/US$50
Britannia 31-3 (2000-2): £30/US$60
Britannia 34-8 (2003-7): £36/US$72
Britannia 39-40 (2008-9): £46/US$92

Prices for institutions

Britannia 2-4, 7, 11, 13-16, 18-19, 21 (1971-3, 1976, 1980, 1982-5, 1987-8, 1990): £13/US$26
Britannia 26, 29-30 (1995, 1998-9): £30/US$60
Britannia 31-3 (2000-2): £35/US$70
Britannia 34-7 (2003-6): £45/US$90
Britannia 38-40 (2007-9): £60/US$120

Prices for booksellers

Britannia 2-4, 7, 11, 13-16, 18-19, 21 (1971-3, 1976, 1980, 1982-5, 1987-8, 1990): £18/US$36
Britannia 26, 29-30 (1995, 1998-9): £36/US$72
Britannia 31-3 (2000-2): £45/US$90
Britannia 34-7 (2003-6): £54/US$108
Britannia 38-40 (2007-9): £75/US$150

INDEXES

Britannia Consolidated Index to 1-25 (1970-94) 1995. ISBN 0 907764 19 3. £20/US$40. Discount price: £6/US$12