[Image: Roman Temple]
[Image: The Colosseum]

Society for the Promotion of Roman Studies

Location:

Journal of Roman Studies

Journal of Roman Studies (ISSN 0075-4358/1753-528X)

For the contents and abstracts of the JRS 92-99 (2002-2009), please click here.

For the contents of the JRS 86-91 (1996-2001), please click here.

How to Order

Orders should be sent to The Roman Society, Senate House, Malet Street, London WC1E 7HU or by email to: office@romansociety.org.  Cheques, in £ sterling (drawn on a UK bank), or in US dollars (drawn on a US bank) should be made payable to the Roman Society. We also accept payment by credit card. Please let us know your card type (MasterCard, Visa or JCB), card no., expiry date and security code.

Click here for an order form

All prices per volume

Prices for individuals

JRS 58, 60-4, 66, 72-9, 81-2 (1968, 1970-4, 1976, 1982-9, 1991-2): £12/US$24
JRS 85-6, 88-9 (1995-6, 1998-9): £25/US$50
JRS 90-2 (2000-2): £30/US$60
JRS 93-7 (2003-7): £36/US$72
JRS 98-9 (2008-9): £46/US$92

Prices for institutions

JRS 58, 60-4, 66, 72-9, 81-2 (1968, 1970-4, 1976, 1982-9, 1991-2): £13/US$26
JRS 85-6, 88-9 (1995-6,1998-9): £30/US$60
JRS 90-2 (2000-2): £35/US$70
JRS 93-6 (2003-6): £45/US$90
JRS 97-99 (2007-09): £60/US$120

Prices for booksellers

JRS 58, 60-4, 66, 72-9, 81-2 (1968, 1970-4, 1976, 1982-9, 1991-2): £18/US$36
JRS 85-6, 88-9 (1995-6, 1998-9): £36/US$72
JRS 90-2 (2000-2): £45/US$90
JRS 93-6 (2003-6): £54/US$108
JRS 97-99 (2007-9): £75/US$150

INDEXES

Index to JRS 21-40 (1931-50), 41-60 (1951-70): £5/US$10 each